A Resolution of the General Assembly, under agenda item 50 United Nations Relief and Works Agency for Palestine Refugees in the Near East, published in 2019.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2019 | A/RES/74/84 | Persons displaced as a result of the June 1967 and subsequent hostilities | 356 | 94%Compare |
| 2018 | Persons displaced as a result of the June 1967 and subsequent hostilities | 378 | 86%Compare | |
| 2017 | Persons displaced as a result of the June 1967 and subsequent hostilities | 397 | 98%Compare | |
| 2016 | Persons displaced as a result of the June 1967 and subsequent hostilities | 397 | 97%Compare | |
| 2015 | Persons displaced as a result of the June 1967 and subsequent hostilities | 401 | 98%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Prevention, management and resolution of conflicts | 122 | — | |
| Programme 22 | Palestine refugees | 7 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2018 | A/73/338 | Persons displaced as a result of the June 1967 and subsequent hostilities report of the Secretary-General | A/RES/72/81 | |
| 2017 | A/72/313 | Persons displaced as a result of the June 1967 and subsequent hostilities report of the Secretary-General | A/RES/71/92 | |
| 2016 | A/71/340 | Persons displaced as a result of the June 1967 and subsequent hostilities report of the Secretary-General | A/RES/70/84 | |
| 2015 | A/70/308 | Persons displaced as a result of the June 1967 and subsequent hostilities report of the Secretary-General | A/RES/69/87 | |
| 2014 | A/69/345 | Persons displaced as a result of the June 1967 and subsequent hostilities report of the Secretary-General | A/RES/68/77 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Prevention, management and resolution of conflicts | 122 | ||
| Programme 22 | Palestine refugees | 7 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.