A Resolution of the General Assembly, under agenda item 21a Globalization and interdependence, published in 2017.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Towards a new international economic order | 3,053 | 83%Compare | |
| 2022 | Towards a new international economic order | 2,857 | 80%Compare | |
| 2020 | Towards a new international economic order | 2,751 | 75%Compare | |
| 2019 | Towards a new international economic order | 2,085 | 79%Compare | |
| 2017 | A/RES/71/236 | Towards a new international economic order | 1,684 | 62%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/272 | Towards a new international economic order : advancing the implementation of international agreements report of the Secretary-General | A/RES/79/215 | |
| 2024 | A/79/320 | Towards a new international economic order report of the Secretary-General | A/RES/77/174 | |
| 2022 | A/77/253 | Fulfilling the promise of globalization : advancing sustainable development in an interconnected world report of the Secretary-General | A/RES/75/225 | |
| 2022 | A/77/214 | Towards a new international economic order report of the Secretary-General | A/RES/75/225 | |
| 2020 | A/75/325 | Towards a new international economic order report of the Secretary-General | A/RES/73/240 | |
6A/71/168.