A Resolution of the General Assembly, under agenda item 126i Cooperation between the United Nations and the Economic Cooperation Organization, published in 2016.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Cooperation between the United Nations and the Economic Cooperation Organization | 2,707 | 59%Compare | |
| 2023 | Cooperation between the United Nations and the Economic Cooperation Organization | 2,490 | 49%Compare | |
| 2021 | Cooperation between the United Nations and the Economic Cooperation Organization | 3,309 | 97%Compare | |
| 2019 | Cooperation between the United Nations and the Economic Cooperation Organization | 3,224 | 51%Compare | |
| 2016 | A/RES/71/16 | Cooperation between the United Nations and the Economic Cooperation Organization | 3,427 | 78%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2002 | A/57/119 | Cooperation between the United Nations and the Economic Cooperation Organization report of the Secretary-General | A/RES/56/44 | |
| 2001 | A/56/122 | Cooperation between the United Nations and the Economic Cooperation Organization report of the Secretary-General | A/RES/55/42 | |
3United Nations, Treaty Series, vol. 2562, No. 45696.
9Resolution 69/283, annex II.
10A/66/601-S/2011/767, annex.