A Resolution of the General Assembly, under agenda item 10 Return or restitution of cultural property to the countries of origin, published in 2015.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Return or restitution of cultural property to the countries of origin | 5,877 | 81%Compare | |
| 2021 | Return or restitution of cultural property to the countries of origin | 4,811 | 83%Compare | |
| 2018 | Return or restitution of cultural property to the countries of origin | 4,194 | 72%Compare | |
| 2015 | A/RES/70/76 | Return or restitution of cultural property to the countries of origin | 3,423 | 58%Compare |
| 2013 | Return or restitution of cultural property to the countries of origin | 2,793 | 51%Compare |
16United Nations, Treaty Series, vol. 2225, No. 39574.
17Resolution 69/196, annex.
18A/67/219, annex I, recommendation No. 4.
19See United Nations Educational, Scientific and Cultural Organization, Records of the General Conference, Thirtieth Session, Paris, 26 October–17 November 1999, vol. 1 and corrigendum, Resolutions, sect. IV, resolution 27.