A Resolution of the General Assembly, under agenda item 137 United Nations common system, published in 2013.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2016 | United Nations common system : report of the International Civil Service Commission | 3,128 | 19%Compare | |
| 2015 | United Nations common system : report of the International Civil Service Commission | 1,265 | 50%Compare | |
| 2014 | United Nations common system : report of the International Civil Service Commission | 1,306 | 33%Compare | |
| 2013 | A/RES/67/257 | United Nations common system : report of the International Civil Service Commission | 899 | — |
| 2012 | United Nations common system : report of the International Civil Service Commission | — | — |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2016 | A/71/323 | Overview of human resources management reform : towards a global, dynamic, adaptable and engaged workforce for the United Nations report of the Secretary-General | A/RES/70/244 | |
| 2004 | A/59/399 | Report of the Panel on the Strengthening of the International Civil Service note | A/RES/57/285 | |
3Ibid., Supplement No. 9 (A/67/9), para. 12 (b).