A Resolution of the General Assembly, under agenda item 105 Crime prevention and criminal justice, published in 2011.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Strengthening the United Nations Crime Prevention and Criminal Justice Programme, in particular its technical cooperation capacity | 14,275 | 61%Compare | |
| 2023 | Strengthening the United Nations crime prevention and criminal justice programme, in particular its technical cooperation capacity | 14,720 | 81%Compare | |
| 2023 | Strengthening the United Nations Crime Prevention and Criminal Justice Programme, in particular its technical cooperation capacity | 12,938 | 87%Compare | |
| 2022 | Strengthening the United Nations Crime Prevention and Criminal Justice Programme, in particular its technical cooperation capacity | 12,100 | 86%Compare | |
| 2020 | Strengthening the United Nations Crime Prevention and Criminal Justice Programme, in particular its technical cooperation capacity | 11,510 | 94%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/98 | Implementation of the mandates of the United Nations Crime Prevention and Criminal Justice Programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/80/229 | |
| 2025 | A/80/157 | Implementation of the mandates of the United Nations Crime Prevention and Criminal Justice Programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/78/229 | |
| 2024 | A/79/225 | Implementation of the mandates of the United Nations Crime Prevention and Criminal Justice Programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/78/229 | |
| 2023 | A/78/264 | Implementation of the mandates of the United Nations Crime Prevention and Criminal Justice Programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/77/237 | |
| 2022 | A/77/127 | Implementation of the mandates of the United Nations Crime Prevention and Criminal Justice Programme, with particular reference to the technical cooperation activities of the United Nations Office on Drugs and Crime report of the Secretary-General | A/RES/76/187 | |
20Resolution 65/230, annex.
21See CTOC/COP/2010/17, chap. I, sect. A, resolution 5/5.
22A/64/123.