A Resolution of the General Assembly, under agenda item 49g Report of the Governing Council of the United Nations Environment Programme on its 10th special session, published in 2009.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2011 | Report of the Governing Council of the United Nations Environment Programme on its 11th special session | 2,249 | 23%Compare | |
| 2009 | A/RES/63/220 | Report of the Governing Council of the United Nations Environment Programme on its 10th special session | 1,173 | 44%Compare |
| 2007 | Report of the Governing Council of the United Nations Environment Programme on its 9th special session | 853 | 29%Compare | |
| 2005 | Report of the Governing Council of the United Nations Environment Programme on its 8th special session | 1,019 | 28%Compare | |
| 2003 | Report of the Governing Council of the United Nations Environment Programme on its 7th special session | 619 | 22%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2004 | A/59/262 | Universal membership of the Governing Council/Global Ministerial Environment Forum of the United Nations Environment Programme report of the Secretary-General | A/RES/57/251 | |
8See UNEP/GCSS.X/8.
11Ibid., Fifty-seventh Session, Supplement No. 25 (A/57/25), annex I.
12United Nations publication, Sales No. E.07.III.D.19.