A Resolution of the General Assembly, under agenda item 67c Human rights situations and reports of special rapporteurs and representatives, published in 2007.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | Situation of human rights in Belarus | 3,030 | 84%Compare | |
| 2025 | Situation of human rights in Belarus | 2,962 | 68%Compare | |
| 2024 | Situation of human rights in Belarus | 2,905 | 19%Compare | |
| 2023 | Situation of human rights in Belarus | 2,286 | 69%Compare | |
| 2022 | Situation of human rights in Belarus | 1,851 | 63%Compare |
16See Council of Europe, Parliamentary Assembly, document 10062.