A Resolution of the General Assembly, under agenda item 50a International trade and development, published in 2005.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | International trade and development | 4,299 | 75%Compare | |
| 2024 | International trade and development | 3,895 | 73%Compare | |
| 2023 | International trade and development | 3,332 | 85%Compare | |
| 2022 | International trade and development | 3,008 | 50%Compare | |
| 2022 | International trade and development | 2,140 | 76%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 1 | General assembly and economic and social council affairs and conference management | 52 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2024 | A/79/256 | New trade dynamics and industrial policies : realizing inclusive trade gains report of the Secretary-General | A/RES/78/134 | |
| 2020 | A/75/225 | International trade and development report of the Secretary-General | A/RES/74/201 | |
| 2019 | A/74/221 | International trade and development report of the Secretary-General | A/RES/73/219 | |
| 2017 | A/72/274 | International trade and development report of the Secretary-General | A/RES/71/214 | |
| 2016 | A/71/275 | International trade and development report of the Secretary-General | A/RES/70/187 | |
16See A/CONF.191/13.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 1 | General assembly and economic and social council affairs and conference management | 52 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.