A Resolution of the General Assembly, under agenda item 111 Implementation of the outcome of the 4th World Conference on Women and of the 23rd special session of the General Assembly, entitled "Women 2000 : gender equality, development and peace for the 21st century", published in 2004.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,056 | 68%Compare | |
| 2023 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,746 | 87%Compare | |
| 2022 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,263 | 82%Compare | |
| 2020 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 4,788 | 64%Compare | |
| 2018 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 4,515 | 79%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/260 | Improvement in the status of women in the United Nations System report of the Secretary-General | A/RES/78/182 | |
| 2025 | A/80/261 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/78/182 | |
| 2023 | A/78/216 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/76/142 | |
| 2023 | A/78/206 | Improvement in the status of women in the United Nations System report of the Secretary-General | A/RES/76/142 | |
| 2021 | A/76/185 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/74/128 | |
8Resolution 34/180, annex.
9Resolution 55/25, annexes I–III, and resolution 55/255, annex.
10See Economic and Social Council resolution 2001/4.
11See resolution 55/2.
12See Official Records of the Economic and Social Council, 2003, Supplement No. 7 (E/2003/27), chap. I, sect. A; see also Economic and Social Council resolution 2003/44.
13Resolution 54/4, annex.