A Resolution of the General Assembly, under agenda item 98c Implementation of the United Nations Convention to Combat Desertification in Those Countries Experiencing Serious Drought and/or Desertification, particularly in Africa, published in 2002.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Implementation of the United Nations Convention to Combat Desertification in Those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa | 4,968 | 72%Compare | |
| 2024 | Implementation of the United Nations Convention to Combat Desertification in Those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa | 4,204 | 77%Compare | |
| 2023 | Implementation of the United Nations Convention to Combat Desertification in Those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa | 4,135 | 85%Compare | |
| 2022 | Implementation of the United Nations Convention to Combat Desertification in Those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa | 3,741 | 78%Compare | |
| 2022 | Implementation of the United Nations Convention to Combat Desertification in Those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa | 3,178 | 87%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2020 | A/75/190 | Implementation of the United Nations Decade for Deserts and the Fight against Desertification (2010-2020) report of the Secretary-General | A/RES/69/221 | |
| 2003 | A/58/158 | Implementation of the United Nations Convention to Combat Desertification in those Countries Experiencing Serious Drought and/or Desertification, particularly in Africa report of the Secretary-General | A/RES/57/259 | |
4ICCD/COP(4)/11/Add.1, decision 8/COP.4, annex.
5See ICCD/COP (5)/11/Add.1.
11DP/1994/60, annex.
12ICCD/COP(1)/11/Add.1 and Corr.1, decision 2/COP.1, annex, paras. 7-11.
13See DP/2000/1, para. 231.