A Resolution of the General Assembly, under agenda item 41 Situation in Bosnia and Herzegovina, published in 1999.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2002 | The situation in Bosnia and Herzegovina | 1,508 | 30%Compare | |
| 2002 | The situation in Bosnia and Herzegovina | 1,863 | 25%Compare | |
| 2001 | The situation in Bosnia and Herzegovina | 3,368 | 66%Compare | |
| 1999 | The situation in Bosnia and Herzegovina | 3,043 | 46%Compare | |
| 1999 | A/RES/53/35 | The situation in Bosnia and Herzegovina | 3,183 | 61%Compare |
5See A/52/728–S/1997/979, annex; see Official Records of the Security Council, Fifty-second Year, Supplement for October, November and December 1997, document S/1997/979.
6See Official Records of the Security Council, Fifty-third Year, Supplement for April, May and June 1998, document S/1998/498.