A Resolution of the General Assembly, under agenda item 102 International drug control, published in 1999.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2016 | International cooperation against the world drug problem | 7,448 | 79%Compare | |
| 2015 | International cooperation against the world drug problem | 6,578 | 54%Compare | |
| 2014 | International cooperation against the world drug problem | 6,129 | 82%Compare | |
| 2013 | International cooperation against the world drug problem | 5,521 | 76%Compare | |
| 2012 | International cooperation against the world drug problem | 4,807 | 69%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2016 | A/71/316 | International cooperation against the world drug problem report of the Secretary-General | A/RES/70/182 | |
| 2015 | A/70/98 | International cooperation against the world drug problem report of the Secretary-General | A/RES/69/201 | |
| 2014 | A/69/111 | International cooperation against the world drug problem report of the Secretary-General | A/RES/68/197 | |
| 2013 | A/68/126 | International cooperation against the world drug problem report of the Secretary-General | A/RES/67/193 | |
| 2012 | A/67/157 | International cooperation against the world drug problem report of the Secretary-General | A/RES/66/183 | |
7Ibid., vol. 976, No. 14152.
8Ibid., vol. 1019, No. 14956.
9See Official Records of the United Nations Conference for the Adoption of a Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances, Vienna, 25 November-20 December 1988, vol. I (United Nations publication, Sales No. E.94.XI.5).
14See resolution S-17/2, annex.
15Resolution 50/81, annex.
17See Report of the International Conference on Drug Abuse and Illicit Trafficking, Vienna 17-26 June 1987 (United Nations publication, Sales No. E.87.I.18), chap. I, sect. A.
18A/53/382, A/53/383 and A/53/129-E/1998/58.