A Resolution of the General Assembly, published in 1998.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2001 | United Nations Decade for Human Rights Education, 1995-2004, and public information activities in the field of human rights | 2,269 | 80%Compare | |
| 2000 | United Nations Decade for Human Rights Education, 1995-2004, and public information activities in the field of human rights | 1,921 | 78%Compare | |
| 1999 | United Nations Decade for Human Rights Education, 1995-2004, and public information activities in the field of human rights | 1,915 | 84%Compare | |
| 1998 | A/RES/52/127 | United Nations Decade for Human Rights Education, 1995-2004, and public information activities in the field of human rights | 1,747 | – |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2001 | A/56/481 | Implementation of the Programme of Action for the Third Decade to Combat Racism and Racial Discrimination and World Conference against Racism, Racial Discrimination, Xenophobia and Related Intolerance report of the Secretary-General | A/RES/53/153 | |
11A/52/469/Add.1.