A Resolution of the General Assembly, under agenda item 151 Measures to eliminate international terrorism, published in 1997.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Measures to eliminate international terrorism | 2,843 | 100%Compare | |
| 2024 | Measures to eliminate international terrorism | 2,842 | 99%Compare | |
| 2023 | Measures to eliminate international terrorism | 2,840 | 94%Compare | |
| 2022 | Measures to eliminate international terrorism | 2,959 | 98%Compare | |
| 2021 | Measures to eliminate international terrorism | 2,939 | 95%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/218 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/80/171 | |
| 2025 | A/80/177 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/79/129 | |
| 2024 | A/79/99 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/78/115 | |
| 2023 | A/78/221 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/77/113 | |
| 2022 | A/77/185 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/76/121 | |
7United Nations, Treaty Series, vol. 704, No. 10106.
8Ibid., vol. 860, No. 12325.
9Ibid., vol. 974, No. 14118.
10Ibid., vol. 1035, No. 15410.
11Resolution 34/146, annex.
12United Nations Treaty Series, vol. 1456, No. 24631.
13International Civil Aviation Organization, document DOC 9518.
14International Maritime Organization, document SUA/CONF/15/Rev.1.
15Ibid., document SUA/CONF/16/Rev.2.
16S/22393, annex I; see Official Records of the Security Council, Forty-sixth year, Supplement for January, February and March 1991.