A Resolution of the General Assembly, under agenda item 94d Commodities, published in 1997.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2023 | A/78/231 | World commodity trends and prospects report of the Secretary-General | A/RES/76/194 | |
| 2021 | A/76/215 | World commodity trends and prospects report of the Secretary-General | A/RES/74/204 | |
| 2019 | A/74/232 | World commodity trends and prospects report of the Secretary-General | A/RES/72/205 | |
| 2017 | A/72/254 | World commodity trends and prospects report of the Secretary-General | A/RES/70/191 | |
| 2015 | A/70/184 | World commodity trends and prospects report of the Secretary-General | A/RES/68/203 | |
3Report of the United Nations Conference on Environment and Development, Rio de Janeiro, 3-14 June 1992 (A/CONF.151/26/Rev.1 (Vol. I and Vol. I/Corr.1, Vol. II, Vol. III and Vol. III/Corr.1)) (United Nations publication, Sales No. E.93.I.8 and corrigenda), vol. I: Resolutions Adopted by the Conference, resolution 1, annex II.
4Ibid., annex I.
5See Legal Instruments Embodying the Results of the Uruguay Round of Multilateral Trade Negotiations, done at Marrakesh on 15 April 1994 (GATT secretariat publication, Sales No. GATT/1994-7).