A Resolution of the General Assembly, published in 1995.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Situation of human rights in Afghanistan | 5,667 | 70%Compare | |
| 2024 | Situation of human rights in Afghanistan | 4,566 | 56%Compare | |
| 2023 | Situation of human rights in Afghanistan | 4,183 | 65%Compare | |
| 2022 | Situation of human rights in Afghanistan | 3,686 | 43%Compare | |
| 2021 | Situation of human rights in Afghanistan | 2,154 | 15%Compare |
10United Nations, Treaty Series, vol. 75, No. 972.
11See Human Rights: A Compilation of International Instruments (United Nations publication, Sales No. E.88.XIV.1).