A document of the Human Rights Council, under agenda item 4 Human rights situations that require the Council's attention, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | Situation of human rights in Ukraine stemming from the Russian aggression | 5,936 | 77%Compare | |
| 2025 | A/HRC/RES/58/24 | Situation of human rights in Ukraine stemming from the Russian aggression | 4,748 | 55%Compare |
| 2024 | Situation of human rights in Ukraine stemming from the Russian aggression | 3,711 | 69%Compare | |
| 2023 | Situation of human rights in Ukraine stemming from the Russian aggression | 2,770 | 45%Compare | |
| 2022 | Situation of human rights in Ukraine stemming from the Russian aggression | 1,766 | – |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Advisory services, technical cooperation and field activities | 79 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 3 | Advisory services, technical cooperation and field activities | 79 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.