A Resolution of the Human Rights Council, under agenda item 2 Annual report of the United Nations High Commissioner for Human Rights and reports of the Office of the High Commissioner and the Secretary-General, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | Situation of human rights in Eritrea | 1,103 | 83%Compare | |
| 2025 | Situation of human rights in Eritrea | 957 | 78%Compare | |
| 2024 | Situation of human rights in Eritrea | 805 | 66%Compare | |
| 2023 | A/HRC/RES/53/2 | Situation of human rights in Eritrea | 593 | 76%Compare |
| 2022 | Situation of human rights in Eritrea | 456 | 44%Compare |
4See A/HRC/41/53, paras. 78–82.