A Resolution of the Human Rights Council, under agenda item 4 Human rights situations that require the Council's attention, published in 2021.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2021 | A/HRC/RES/46/23 | Situation of human rights in South Sudan | 3,271 | 56%Compare |
| 2020 | Situation of human rights in South Sudan | 2,220 | 37%Compare | |
| 2019 | Situation of human rights in South Sudan | 2,837 | 57%Compare | |
| 2018 | Situation of human rights in South Sudan | 2,584 | 58%Compare | |
| 2017 | Situation of human rights in South Sudan | 3,004 | 42%Compare |
2S/2020/1205.