A Resolution of the Human Rights Council, under agenda item 3 Promotion and protection of all human rights, civil, political, economic, social and cultural rights, including the right to development, published in 2018.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Human rights and unilateral coercive measures | 3,078 | – | |
| 2024 | Human rights and unilateral coercive measures | 3,310 | – | |
| 2023 | Human rights and unilateral coercive measures | 3,401 | – | |
| 2023 | Human rights and unilateral coercive measures | 1,512 | – | |
| 2023 | Human rights and unilateral coercive measures | 3,320 | – |
This group bundles related documents that are not individually ordered.