A Resolution of the Human Rights Council, under agenda item 4 Human rights situations that require the Council's attention, published in 2011.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | Situation of human rights in Myanmar | 7,793 | – | |
| 2025 | Situation of human rights in Myanmar | 8,812 | – | |
| 2024 | Situation of human rights in Myanmar | 8,086 | – | |
| 2023 | Situation of human rights in Myanmar | 7,246 | – | |
| 2022 | Situation of human rights in Myanmar | 5,576 | – |
This group bundles related documents that are not individually ordered.
4A/HRC/6/14, A/HRC/7/18, A/HRC/7/24, A/HRC/8/12, A/HRC/10/19, A/HRC/13/48 and A/HRC/16/59.